Capacidad | 10 000 mAh (37 Wh) | |
---|---|---|
Rated Capacity | 6,000mAh | |
Dimensiones (LA x AN x AL) | 100 x 50 x 25 mm / 4.0 x 2.0 x 1.0 inch | |
Peso | 175 g/6,2 oz | |
Entrada | UBS-C: DC 5 V/3 A, 9 V/2 A, 18 W maks. | |
Salida | USB-A 1: DC 5V/4.5A, 9V/2A, 12V/1.5A, 22.5W max. USB-A 2: DC 5V/4.5A, 9V/2A, 12V/1.5A, 22.5W max. USB-C: DC 5V/3A, 9V/2A, 12V/1.5A, 18W max. USB-C + USB-A 1+2: DC 5V/3A, 15W max. |
|
Tecnologías de carga rápida | Qualcomm QC 3.0 / USB PD 3.0 / MTK PE1.1 / Samsung AFC / HUAWEI SCP & FCP | |
Max. Output | USB-A1&A2 + USB-C : DC 5V/3A, 15W max | |
Nota |
|
Cargador Portátil (Power Bank), Adata, 10.000mAh, Quick Charge 3.0, TIPO A Y C
Capacidad | 10 000 mAh (37 Wh) | |
---|---|---|
Rated Capacity | 6,000mAh | |
Dimensiones (LA x AN x AL) | 100 x 50 x 25 mm / 4.0 x 2.0 x 1.0 inch | |
Peso | 175 g/6,2 oz | |
Entrada | UBS-C: DC 5 V/3 A, 9 V/2 A, 18 W maks. | |
Salida | USB-A 1: DC 5V/4.5A, 9V/2A, 12V/1.5A, 22.5W max. USB-A 2: DC 5V/4.5A, 9V/2A, 12V/1.5A, 22.5W max. USB-C: DC 5V/3A, 9V/2A, 12V/1.5A, 18W max. USB-C + USB-A 1+2: DC 5V/3A, 15W max. |
|
Tecnologías de carga rápida | Qualcomm QC 3.0 / USB PD 3.0 / MTK PE1.1 / Samsung AFC / HUAWEI SCP & FCP | |
Max. Output | USB-A1&A2 + USB-C : DC 5V/3A, 15W max | |
Nota |
|
Productos similares
1 mes de $500.00 sin intereses | Total $500.00 | |
3 meses de $166.67 sin intereses | Total $500.00 | |
6 meses de $83.33 sin intereses | Total $500.00 |